Sample Shipment details of ITOCHU-SHOKUHIN CO., LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 19059080 | CHI NHáNH CôNG TY TNHH MộT THàNH VIêN XUấT NHậP KHẩU, DU LịCH Và ĐầU Tư Hồ GươM | ITOCHU-SHOKUHIN CO., LTD |
Quantity | 5 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 99.7868623219681 | Port of Discharge | Port of Loading |
Unit Price (US$) | 19.9573724643936 | TOKYO - TOKYO | Cat Lai Port (Ho Chi Minh) |
Origin Country | Japan | Product Description | Export country |
Payment Terms | KC | Soybean snack (Ginbis) - Edamame Non Fry Yaki 4 lace - 52G / pack , 24 packs / carton; HSD: May 5, 201 | Japan |
Import country | Viet Nam | ||
Name of Transportation | CARDIFF TRADER V.012S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 17049091 | Gummy 100 Mix (Kasugai) marshmallows fruit 102gr / pack 24 packs / carton; HSD: August 8 | 10 | 29.723746223565 | 99.7868623219681 | View Importer | ITOCHU-SHOKUHIN CO., LTD | Japan |
02/Jan/2019 | 17049091 | Gummy 100 Grape (Kasugai) marshmallows 107gr / pack 24 packs / carton; HSD: September 9 | 25 | 31.4222460077687 | 99.7868623219681 | View Importer | ITOCHU-SHOKUHIN CO., LTD | Japan |
02/Jan/2019 | 17049091 | Kiwi Gummy (Kasugai) marshmallows 107gr / pack 24 packs / carton; HSD: October 10 | 20 | 31.4222460077687 | 99.7868623219681 | View Importer | ITOCHU-SHOKUHIN CO., LTD | Japan |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.