Sample Shipment details of CARRIER COMMERCIAL REFRIGERATION (THAILAND) LTD. are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 84184090 | Công Ty TNHH Thương Mại Và Dịch Vụ Nguyên Bình | CARRIER COMMERCIAL REFRIGERATION (THAILAND) LTD. |
Quantity | 22 | ||
Unit | bộ | ||
Value (US$) | 55110 | Port of Discharge | Port of Loading |
Unit Price (US$) | 2505 | QINGDAO | Nam Dinh Vu port |
Origin Country | China | Product Description | Export country |
Payment Terms | KC | Refrigerated counters, with glass surface , used for display , storage of goods , model: AIW0.4G-SD , Carrier brand, KT: 2065 x1065x1020mm , temperature: -15 ° C , 220V / 50Hz , CS: 2100W , capacity: 290liter , 100% new | China |
Import country | Viet Nam | ||
Name of Transportation | OTANA BHUM 1841W |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 84818099 | D10 / D22 double welding end valve set, used for frozen food cabinet , copper material , brand carrier , brand new 100% | 162 | 50 | 55110 | View Importer | CARRIER COMMERCIAL REFRIGERATION (THAILAND) LTD. | China |
02/Jan/2019 | 84184090 | Refrigerated counters, with glass surface , used for display , storage of goods , model: AIW0.4G-SD , Carrier brand, KT: 2065 x1065x1020mm , temperature: -15 ° C , 220V / 50Hz , CS: 2100W , capacity: 290liter , 100% new | 22 | 2505 | 55110 | View Importer | CARRIER COMMERCIAL REFRIGERATION (THAILAND) LTD. | China |
02/Jan/2019 | 84185019 | Refrigerated counters, with glass surface , used for display , storage , model: AMADP18156 , Carrier , KT: 1875x1080x1450mm , temperature: 2 to 7 degrees C , capacity: 1300 liters , 220V / 50Hz , capacity: 1260W , brand new 100% | 20 | 2500 | 55110 | View Importer | CARRIER COMMERCIAL REFRIGERATION (THAILAND) LTD. | China |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.