Sample Shipment details of WORLD STAR INTERNATIONAL JOINT STOCK COMPANY are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39173999 | CONG TY TNHH SIFLEX | WORLD STAR INTERNATIONAL JOINT STOCK COMPANY |
Quantity | 3888 | ||
Unit | m | ||
Value (US$) | 6488.4460941 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.668839016 | Domestic (CFS) | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | D16-25 flexible conduit, 10% cable, new brand 100% # & VN | Viet Nam |
Import country | |||
Name of Transportation | OTO |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 30059090 | Auxiliary materials for construction: Adhesive tape, brand new 100% # & VN | 1 | 722.74518774 | 6488.4460941 | View Importer | WORLD STAR INTERNATIONAL JOINT STOCK COMPANY | Vietnam |
02/Jan/2019 | 37032000 | Auxiliary materials for construction: paper with white label, brand new 100% # & VN | 1 | 111.75412171 | 6488.4460941 | View Importer | WORLD STAR INTERNATIONAL JOINT STOCK COMPANY | Vietnam |
02/Jan/2019 | 37032000 | Auxiliary materials for construction: paper with yellow label, brand new 100% # & VN | 1 | 107.42503237 | 6488.4460941 | View Importer | WORLD STAR INTERNATIONAL JOINT STOCK COMPANY | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.