Sample Shipment details of VIETNAMESE CO., LTD are given below.
Date | 01/Jan/2019 | Importer Name | Exporter Name |
HS Code | 40169999 | VINH PHAT TRADE IMPORT EXPORT CO., LTD. | VIETNAMESE CO., LTD |
Quantity | 33000 | ||
Unit | kg | ||
Value (US$) | 49843.65861 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.5104138973 | Mong Cai Border Gate (Quang Ninh) | OTHER |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | BIENMAU | Elastic band (made of natural rubber, new 100%) # & VN | Viet Nam |
Import country | |||
Name of Transportation | XE TAI |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
01/Jan/2019 | 40169999 | Elastic band (made of natural rubber, new 100%) # & VN | 33000 | 1.5104138973 | 49843.65861 | View Importer | VIETNAMESE CO., LTD | Vietnam |
02/Jan/2019 | 40169999 | Elastic band (made of natural rubber, new 100%) # & VN | 33000 | 1.5104138973 | 49843.65861 | View Importer | VIETNAMESE CO., LTD | Vietnam |
02/Jan/2019 | 40169999 | Elastic band (made of natural rubber, new 100%) # & VN | 33000 | 1.5104138973 | 49843.65861 | View Importer | VIETNAMESE CO., LTD | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.