Sample Shipment details of TOMOE VIETNAM COMPANY LIMITED - BRANCH OF VIETNAM are given below.
Date | 15/Jan/2019 | Importer Name | Exporter Name |
HS Code | 38210090 | CTY TNHH OLYMPUS VIET NAM | TOMOE VIETNAM COMPANY LIMITED - BRANCH OF VIETNAM |
Quantity | 2 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 2158.8425826 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1079.4212913 | Domestic (CFS) | |
Origin Country | United States of America | Product Description | Export country |
Payment Terms | KC | 1294-S (Biological indicator) test reagent. # & US | Viet Nam |
Import country | |||
Name of Transportation | XE TAI |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
23/Jan/2019 | 28044000 | Liquid oxygen (O2), Type 176 kg. # & VN | 2 | 93.789678255 | 2158.8425826 | View Importer | TOMOE VIETNAM COMPANY LIMITED - BRANCH OF VIETNAM | United States of America |
12/Jan/2019 | 28112100 | Carbon Dioxide (LCO2). # & VN | 5000 | 0.39412780656 | 2158.8425826 | View Importer | TOMOE VIETNAM COMPANY LIMITED - BRANCH OF VIETNAM | United States of America |
12/Jan/2019 | 28041000 | Hydro 47L # & VN | 3 | 25 | 2158.8425826 | View Importer | TOMOE VIETNAM COMPANY LIMITED - BRANCH OF VIETNAM | United States of America |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.