Sample Shipment details of SHIMADA SHOJI (VietNam) Company Limited are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39232990 | SHIMADA SHOJI CO.,LTD | SHIMADA SHOJI (VietNam) Company Limited |
Quantity | 2939 | ||
Unit | cái/chiếc | ||
Value (US$) | 237.7651 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.0809 | Domestic (CFS) | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | VN56X50 # & # & VN Plastic Bag | Viet Nam |
Import country | |||
Name of Transportation | 0 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39232990 | VN56X50 # & # & VN Plastic Bag | 2939 | 0.0809 | 237.7651 | View Importer | SHIMADA SHOJI (VietNam) Company Limited | Vietnam |
02/Jan/2019 | 39269070 | VNP4546A # & freezing plastic # & VN | 2939 | 0.0611 | 237.7651 | View Importer | SHIMADA SHOJI (VietNam) Company Limited | Vietnam |
02/Jan/2019 | 39269070 | 017 # & # & VN plastic neck Butterfly | 2939 | 0.0156 | 237.7651 | View Importer | SHIMADA SHOJI (VietNam) Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.