Sample Shipment details of Nam Dinh KATOH Company Limited are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39232119 | JAPACK'S INC | Nam Dinh KATOH Company Limited |
Quantity | 480000 | ||
Unit | cái/chiếc | ||
Value (US$) | 3684 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.007675 | Tan Vu Port (Hai Phong) | TOKYO - TOKYO |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Plastic Bag, RJJ20: (210 (340) x460) mm. 100% new goods, goods made in Vietnam # & VN | Viet Nam |
Import country | |||
Name of Transportation | WAN HAI 267 N277 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39232119 | Plastic Bag, RJJ20: (210 (340) x460) mm. 100% new goods, goods made in Vietnam # & VN | 480000 | 0.007675 | 3684 | View Importer | Nam Dinh KATOH Company Limited | Vietnam |
02/Jan/2019 | 39232119 | Plastic Bag, RJJ30: (260 (400) x500) mm. 100% new goods, goods made in Vietnam # & VN | 360000 | 0.01047 | 3684 | View Importer | Nam Dinh KATOH Company Limited | Vietnam |
02/Jan/2019 | 39232119 | Plastic Bag, RJJ45: (300 (450) x550) mm. 100% new goods, goods made in Vietnam # & VN | 300000 | 0.016195 | 3684 | View Importer | Nam Dinh KATOH Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.