Sample Shipment details of J-WORLD COMMERCE VINA CO., LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 63071090 | CONG TY TNHH HAESUNG VINA | J-WORLD COMMERCE VINA CO., LTD |
Quantity | 20000 | ||
Unit | cái/chiếc | ||
Value (US$) | 984.03107467 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.049201553733 | Domestic (CFS) | |
Origin Country | China | Product Description | Export country |
Payment Terms | KC | 70% Polyester fabric wipes, 30% Nylon, size (9 "x9 "), is used to clean the device screen. 100% new goods # & CN " | Viet Nam |
Import country | |||
Name of Transportation | OTO |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39191020 | Dust-proof plastic roller (roll), made of polyethylene (PE) material, size 200mmx20m, blue color. 100% new # & CN | 1000 | 0.94950366854 | 984.03107467 | View Importer | J-WORLD COMMERCE VINA CO., LTD | China |
02/Jan/2019 | 39199099 | Blue sticky carpet for sticky dust, thickness of 25mc (made of self-adhesive Plastic film), size 600mmx900mm. New 100% # & KR | 500 | 2.3305999137 | 984.03107467 | View Importer | J-WORLD COMMERCE VINA CO., LTD | China |
28/Jan/2019 | 39191020 | Dust-proof plastic roller (roll), made of polyethylene (PE) material, size 200mmx20m, blue color. 100% new # & CN | 1000 | 0.95011876485 | 984.03107467 | View Importer | J-WORLD COMMERCE VINA CO., LTD | China |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.