Sample Shipment details of Jabil Vietnam Company Limited are given below.
Date | 04/Jan/2019 | Importer Name | Exporter Name |
HS Code | 84719090 | INGENICO TERMINALS | Jabil Vietnam Company Limited |
Quantity | 183 | ||
Unit | cái/chiếc | ||
Value (US$) | 12284.79 | Port of Discharge | Port of Loading |
Unit Price (US$) | 67.13 | Tan Son Nhat Airport | MADRID |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | PRA30310066C-18 # & Magnetic Card Scanner model PRA30310066C [Terminal TRA30310065C] # & VN " | Viet Nam |
Import country | |||
Name of Transportation | QR0971/06JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
03/Jan/2019 | 39239090 | 296205443 # & Plastic cover (102195390510 / E31) # & TW | 45000 | 0.0361 | 12284.79 | View Importer | Jabil Vietnam Company Limited | Vietnam |
04/Jan/2019 | 39269099 | Plastic electrical equipment fixture stand size 40mm x 20mm x 15mm, 100% new brand # & US | 2580 | 0.38 | 12284.79 | View Importer | Jabil Vietnam Company Limited | Vietnam |
04/Jan/2019 | 39269099 | Plastic electrical equipment fixture stand size 40mm x 20mm x 15mm, 100% new brand # & US | 2580 | 0.38 | 12284.79 | View Importer | Jabil Vietnam Company Limited | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.