Sample Shipment details of Ipc International Commodities Trading Joint Stock Company are given below.
Date | 15/Jan/2019 | Importer Name | Exporter Name |
HS Code | 72151010 | THANONGPHON TRADING AND INTERNATIONAL TRANSIT SOLE CO.,LTD | Ipc International Commodities Trading Joint Stock Company |
Quantity | 8510 | ||
Unit | kg | ||
Value (US$) | 4680.5 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.55 | Cha Lo border gate (Quang Binh) | THAKHEK |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Cold-rolled steel wire, round cross section, uncoated plated, non-alloy, 4.5mm diameter (30 rolls); 100% new goods # & VN " | Viet Nam |
Import country | |||
Name of Transportation | 38C-06190/38R-00491 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
15/Jan/2019 | 72151010 | Cold-rolled steel wire, round cross section, uncoated plated, non-alloy, 4.5mm diameter (30 rolls); 100% new goods # & VN " | 8510 | 0.55 | 4680.5 | View Importer | Ipc International Commodities Trading Joint Stock Company | Vietnam |
21/Jan/2019 | 72151010 | Cold-rolled steel wire, round cross section, uncoated, non-alloy, 2.7 mm diameter (23 rolls); 100% new goods # & VN " | 10160 | 0.55 | 4680.5 | View Importer | Ipc International Commodities Trading Joint Stock Company | Vietnam |
15/Jan/2019 | 73181510 | Hot rolled steel nail, 3mm diameter (60 bags), 100% new & # 100% new " | 3000 | 0.64 | 4680.5 | View Importer | Ipc International Commodities Trading Joint Stock Company | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.