Sample Shipment details of Indochina Technology Joint Stock Company are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 85181019 | AEX SYSTEM SDN BHD | Indochina Technology Joint Stock Company |
Quantity | 1 | ||
Unit | cái/chiếc | ||
Value (US$) | 143 | Port of Discharge | Port of Loading |
Unit Price (US$) | 143 | Noi Bai Airport | SELALANG - SARAWAK |
Origin Country | Malaysia | Product Description | Export country |
Payment Terms | KHONGTT | Microphone selects 6 remote zones. Model: MRM 06. SN: M51Y05006 # & MY " | Viet Nam |
Import country | |||
Name of Transportation | FX0001/07JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
31/Jan/2019 | 85177031 | 100G optical signal transmission board (assembled printed circuit board) used in telecommunications. P / N: 81.71M-HGTMS-R6.S / N: 8H0670017 # & DE " | 1 | 15.5 | 143 | View Importer | Indochina Technology Joint Stock Company | Malaysia |
22/Jan/2019 | 85177031 | Processing board and optical signal O02CSP-3, used in telecommunications (Printed circuit board). Code: TNX: A4B000013693 / S42024-L5644-C100.S / N: BMK3000297 # & DE " | 1 | 676.72 | 143 | View Importer | Indochina Technology Joint Stock Company | Malaysia |
22/Jan/2019 | 85177031 | OFP2 optical signal protection circuit board (assembled printed circuit board) is used in telecommunications. P / N: 81.71T-O2OPS-R6. S / N: 8W0150130, 8W0150197, 8W0150144 # & US " | 3 | 35.81 | 143 | View Importer | Indochina Technology Joint Stock Company | Malaysia |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.