Sample Shipment details of FJ PLASTICS VIETNAM CO., LTD are given below.
Date | 18/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39203099 | CONG TY TNHH BAO BI HAO NHUE VIET NAM | FJ PLASTICS VIETNAM CO., LTD |
Quantity | 2022.5 | ||
Unit | kg | ||
Value (US$) | 2795.0766573 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.3819909307 | Domestic (CFS) | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Black PS plastic film, Size (0.4mm * 520mm) # & VN | Viet Nam |
Import country | |||
Name of Transportation | 0 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
18/Jan/2019 | 39203099 | Black PS plastic film, Size (0.4mm * 520mm) # & VN | 2022.5 | 1.3819909307 | 2795.0766573 | View Importer | FJ PLASTICS VIETNAM CO., LTD | Vietnam |
18/Jan/2019 | 39203099 | Black electrostatic PS plastic film, Size (0.48mm * 600mm) # & VN | 1012.2 | 1.4683653639 | 2795.0766573 | View Importer | FJ PLASTICS VIETNAM CO., LTD | Vietnam |
18/Jan/2019 | 39203099 | Black electrostatic PS plastic film, Size (0.65mm * 500mm) # & VN | 1025.7 | 1.4683653639 | 2795.0766573 | View Importer | FJ PLASTICS VIETNAM CO., LTD | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.