Sample Shipment details of Company Limited Tam Dung Son are given below.
Date | 03/Jan/2019 | Importer Name | Exporter Name |
HS Code | 46029090 | SCHUETTE AND CO FAR EAST LTD | Company Limited Tam Dung Son |
Quantity | 650 | ||
Unit | cái/chiếc | ||
Value (US$) | 7150 | Port of Discharge | Port of Loading |
Unit Price (US$) | 11 | Phuoc Long ICD Port 3 (HCMC) | DALLAS - TX |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | Plastic woven pots (h 46cm) - Made in Vietnam, 100% New. # & VN | Viet Nam |
Import country | |||
Name of Transportation | CMA CGM MEDEA,V.0TU3VE1MA |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 39264000 | Poly fruit (6cronics) - Made in Vietnam, 100% New. # & VN | 6 | 68.08 | 7150 | View Importer | Company Limited Tam Dung Son | Vietnam |
08/Jan/2019 | 39264000 | Poly-pots made in Vietnam, 100% new. # & VN | 108 | 18.25 | 7150 | View Importer | Company Limited Tam Dung Son | Vietnam |
08/Jan/2019 | 39264000 | Poly-pots made in Vietnam, 100% new. # & VN | 180 | 10.72 | 7150 | View Importer | Company Limited Tam Dung Son | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.