Sample Shipment details of TOCCOO CO.,LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 07099990 | TOCCOO CO.,LTD | CôNG TY Cổ PHầN TậP ĐOàN Hồ GươM |
Quantity | 428000 | ||
Unit | cái/chiếc | ||
Value (US$) | 4922.110833 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.011500258956 | Noi Bai Airport | NARITA APT - TOKYO |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Green perilla leaves (fresh, 100% new) # & VN | Viet Nam |
Import country | |||
Name of Transportation | VN0310/03JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 07099990 | Green perilla leaves (fresh, 100% new) # & VN | 428000 | 0.011500258956 | 4922.110833 | TOCCOO CO.,LTD | View Exporter | Vietnam |
04/Jan/2019 | 07099990 | Green perilla leaves (fresh, 100% new) # & VN | 311200 | 0.0092886706949 | 4922.110833 | TOCCOO CO.,LTD | View Exporter | Vietnam |
04/Jan/2019 | 07099990 | Green perilla leaves (fresh, 100% new) # & VN | 314400 | 0.0092886706949 | 4922.110833 | TOCCOO CO.,LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.