Sample Shipment details of TAIHEI CO.,LTD are given below.
Date | 08/Jan/2019 | Importer Name | Exporter Name |
HS Code | 73269099 | TAIHEI CO.,LTD | CôNG TY TNHH MộT THàNH VIêN Cơ KHí QUANG TRUNG |
Quantity | 1 | ||
Unit | cái/chiếc | ||
Value (US$) | 5700 | Port of Discharge | Port of Loading |
Unit Price (US$) | 5700 | Green port (Hai Phong) | MOJI - FUKUOKA |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | 2-1-06 # & Box of non-alloy steel, cold rolled, size (4996 x 1410 x 2138) mm # & VN " | Viet Nam |
Import country | |||
Name of Transportation | HAIAN LINK 0004N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
11/Jan/2019 | 73269099 | 2-1-08 # & Hopper of stainless steel funnel, cold rolled, size (735 x 1280 x 4812) mm # & VN " | 1 | 6298 | 5700 | TAIHEI CO.,LTD | View Exporter | Vietnam |
11/Jan/2019 | 73089099 | 2-1-07 # & Hopper frame made of alloy steel, cold rolled, size (500 x 1600 x 7330) mm # & VN " | 1 | 4780 | 5700 | TAIHEI CO.,LTD | View Exporter | Vietnam |
11/Jan/2019 | 73089099 | 2-1-03.1 # & Upper hopper of alloy steel, cold rolled, size (1393 x 4141 x 4982) mm # & VN " | 1 | 3907 | 5700 | TAIHEI CO.,LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.