Sample Shipment details of SUNPLUS INDUSTRIAL LTD/PHISON ELECTRONICS CORP are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39264000 | SUNPLUS INDUSTRIAL LTD/PHISON ELECTRONICS CORP | Công Ty TNHH Sun Print Việt Nam |
Quantity | 2122 | ||
Unit | cái/chiếc | ||
Value (US$) | 1336.86 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.63 | Tan Son Nhat Airport | TAIPEI |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KHONGTT | LST # & # & VN plastic stickers | Viet Nam |
Import country | |||
Name of Transportation | VN0570/03JAN |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39264000 | LST # & # & VN plastic stickers | 2122 | 0.63 | 1336.86 | SUNPLUS INDUSTRIAL LTD/PHISON ELECTRONICS CORP | View Exporter | Vietnam |
02/Jan/2019 | 39264000 | LST # & # & VN plastic stickers | 2118 | 0.8 | 1336.86 | SUNPLUS INDUSTRIAL LTD/PHISON ELECTRONICS CORP | View Exporter | Vietnam |
02/Jan/2019 | 39264000 | LST # & # & VN plastic stickers | 2107 | 0.097000474608 | 1336.86 | SUNPLUS INDUSTRIAL LTD/PHISON ELECTRONICS CORP | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.