Sample Shipment details of NINGBO CHANGYA PLASTIC PRODUCT CO.,LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39249090 | NINGBO CHANGYA PLASTIC PRODUCT CO.,LTD | CôNG TY TNHH NINGBO CHANGYA PLASTIC (VIệT NAM) |
Quantity | 550 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 10169.5 | Port of Discharge | Port of Loading |
Unit Price (US$) | 18.49 | Phuoc Long ICD Port 3 (HCMC) | CHARLESTON - SC |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | STNGT2290908 # & Plastic straws, 100% new # & VN | Viet Nam |
Import country | |||
Name of Transportation | CMA CGM THAMES 0TU51S1MA |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39249090 | STNGT2290908 # & Plastic straws, 100% new # & VN | 550 | 18.49 | 10169.5 | NINGBO CHANGYA PLASTIC PRODUCT CO.,LTD | View Exporter | Vietnam |
02/Jan/2019 | 39249090 | STNGT2290908 # & Plastic straws, 100% new # & VN | 551 | 18.49 | 10169.5 | NINGBO CHANGYA PLASTIC PRODUCT CO.,LTD | View Exporter | Vietnam |
05/Jan/2019 | 39249090 | STNJM1970712 # & Plastic straws, 100% new # & VN | 852 | 13.42 | 10169.5 | NINGBO CHANGYA PLASTIC PRODUCT CO.,LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.