Sample Shipment details of MYUNGWON TIMBER CO., LTD. are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 44189990 | MYUNGWON TIMBER CO., LTD. | CôNG TY TNHH THUậN TRâM PHáT |
Quantity | 37.51 | ||
Unit | m3 | ||
Value (US$) | 19315.59 | Port of Discharge | Port of Loading |
Unit Price (US$) | 514.94508131 | Cat Lai Port (Ho Chi Minh) | INCHEON |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | LC | Plywood, transverse and longitudinal joint, flaked (from rubber wood) 18X1220X2440 (MM) BC (700 sheets) # & VN | Viet Nam |
Import country | |||
Name of Transportation | KMTC SHANGHAI V.1815N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 44189990 | Plywood, transverse and longitudinal joint, flaked (from rubber wood) 18X1220X2440 (MM) BC (700 sheets) # & VN | 37.51 | 514.94508131 | 19315.59 | MYUNGWON TIMBER CO., LTD. | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.