Sample Shipment details of JYOTI SONS. are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 09061900 | JYOTI SONS. | Công ty TNHH xuất nhập khẩu lâm sản sinh thành |
Quantity | 15 | ||
Unit | tấn | ||
Value (US$) | 35700 | Port of Discharge | Port of Loading |
Unit Price (US$) | 2380 | Tan Vu Port (Hai Phong) | NHAVA SHEVA |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | DP | Cinnamon split, Close 1500 Cartons, 10kg / Carton. 100% new goods # & VN | Viet Nam |
Import country | |||
Name of Transportation | MAX KING 015S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 09061900 | Cinnamon split, Close 1500 Cartons, 10kg / Carton. 100% new goods # & VN | 15 | 2380 | 35700 | JYOTI SONS. | View Exporter | Vietnam |
16/Jan/2019 | 09061900 | Cinnamon split, Close 1500 Cartons, 10kg / Carton. 100% new goods # & VN | 15 | 2600 | 35700 | JYOTI SONS. | View Exporter | Vietnam |
29/Jan/2019 | 09061100 | Cinnamon Flute, (Packed 100 Cartons, 10kgs / Carton & Packed 2800 Cartons, 5kgs / Carton). 100% new goods # & VN | 15 | 4100 | 35700 | JYOTI SONS. | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.