Sample Shipment details of FORTE GROW MEDICAL (VIETNAM) CO., LTD. are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39269039 | FORTE GROW MEDICAL (VIETNAM) CO., LTD. | Công Ty TNHH Nikkiso Việt Nam |
Quantity | 80000 | ||
Unit | cái/chiếc | ||
Value (US$) | 990.79154079 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.01238489426 | Domestic (CFS) | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | KEP_392690 plastic # & # & Clip VN | Viet Nam |
Import country | |||
Name of Transportation | XE TAI |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 39269039 | KEP_392690 plastic # & # & Clip VN | 80000 | 0.01238489426 | 990.79154079 | FORTE GROW MEDICAL (VIETNAM) CO., LTD. | View Exporter | Vietnam |
30/Mar/2020 | 39269039 | KON_392690 # & Plastic pipe lock # & VN | 5000 | 0.0098070882852 | 990.79154079 | FORTE GROW MEDICAL (VIETNAM) CO., LTD. | View Exporter | Vietnam |
30/Mar/2020 | 39269039 | KEP_392690 # & Plastic clip # & VN | 80000 | 0.012481748727 | 990.79154079 | FORTE GROW MEDICAL (VIETNAM) CO., LTD. | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.