Sample Shipment details of DESIPRO PTE. LTD are given below.
Date | 30/Jan/2019 | Importer Name | Exporter Name |
HS Code | 61099020 | DESIPRO PTE. LTD | Công ty CP Đồng Tiến |
Quantity | 140 | ||
Unit | cái/chiếc | ||
Value (US$) | 693.28 | Port of Discharge | Port of Loading |
Unit Price (US$) | 4.952 | Binh Duong Tourism and Trading Joint Stock Company | CHENNAI (EX MADRAS) |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | 124685 # & Austria (Iman: 124685) # & VN " | Viet Nam |
Import country | |||
Name of Transportation | GREEN HORIZON 016S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
30/Jan/2019 | 61046300 | 125113 # & Pants (Iman: 125113) # & VN " | 180 | 3.592 | 693.28 | DESIPRO PTE. LTD | View Exporter | Vietnam |
30/Jan/2019 | 61046300 | 300614 # & Pants (Iman: 300614) # & VN " | 528 | 4.472 | 693.28 | DESIPRO PTE. LTD | View Exporter | Vietnam |
30/Jan/2019 | 61046300 | 303747 # & Pants (Iman: 303747) # & VN " | 264 | 4.276 | 693.28 | DESIPRO PTE. LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.