Sample Shipment details of AGRIEX CO., LTD are given below.
Date | 02/Jan/2019 | Importer Name | Exporter Name |
HS Code | 10063099 | AGRIEX CO., LTD | TổNG CôNG TY THươNG MạI Hà NộI - CôNG TY Cổ PHầN |
Quantity | 780 | ||
Unit | tấn | ||
Value (US$) | 304200 | Port of Discharge | Port of Loading |
Unit Price (US$) | 390 | Cat Lai Port (Ho Chi Minh) | DAVAO - MINDANAO |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | TTR | WHITE RICE 5% PLATE (UNIFIED PACKING 50KG / PACKAGING) # & VN | Viet Nam |
Import country | |||
Name of Transportation | MV THANA BHUM V.209S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
02/Jan/2019 | 10063099 | WHITE RICE 5% PLATE (UNIFIED PACKING 50KG / PACKAGING) # & VN | 780 | 390 | 304200 | AGRIEX CO., LTD | View Exporter | Vietnam |
07/Jan/2019 | 10063099 | WHITE RICE 5% PLATE (UNIFIED PACKING 50KG / PACKAGING) # & VN | 650 | 390 | 304200 | AGRIEX CO., LTD | View Exporter | Vietnam |
11/Jan/2019 | 10063099 | WHITE RICE 5% PLATE (UNIFIED PACKING 50KG / PACKAGING) # & VN | 780 | 390 | 304200 | AGRIEX CO., LTD | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.